Corn Gluten Meal is made by drying the liquid gluten stream separated from the corn during corn wet milling process. It contains 60% protein and is rich in xanthophylis, which when consumed by broilers impact a bright yellow or golden color to their skin.
Protein, min. | 60.0% |
Fat, min. | 1.0% |
Fiber, max. | 4.0% |
Metabolizable Energy (Kcal/lb)
Chicks | 1,690 |
Poults | 1,690 (est.) |
Hens | 1,690 (est.) |
Turkeys | 1,690 (est.) |
Swine | N.A. |
TDN, Ruminants | 86% |
Net Energy, therms/cwt | |
Ruminants | 86 (est.) |
Alanine | 5.2 |
Arginine | 1.9 |
Aspartic Acid | 3.6 |
Cystine | 1.1 |
Glutamic Acid | 13.8 |
Glycine | 1.6 |
Histidine | 1.2 |
Isoleucine | 2.3 |
Leucine | 10.1 |
Lysine | 1.0 |
Methionine | 1.9 |
Phenylalanine | 3.8 |
Proline | 5.5 |
Serine | 3.1 |
Threonine | 2.0 |
Tryptophan | 0.3 |
Tyrosine | 2.9 |
Valine | 2.7 |
Vitamin A (equiv,) | 30.65 |
Beta-Carotene | 20-30 |
Choline | 1,000 |
Niacin | 37 |
Pantothenic Acid | 1.3 |
Pyridoxine | 2.8 |
Riboflavin | 1.0 |
Thiamine | 0.1 |
Biotin | 0.1 |
Inositol | 860 |
Total Ash, % | 3.50 |
Potassium, % | 0.14 |
Phosphorus, % | 0.35 |
Magnesium, % | 0.15 |
Chloride, % | 0.10 |
Calcium, % | 0.02 |
Sulfur, % | 0.83 |
Sodium, % | 0.03 |
Iron, ppm | 167 |
Zinc, ppm | 42 |
Manganese, ppm | Trace |
Copper, ppm | 22 |
Chromium, ppm | < 1.5 |
Molybdenum, ppm | 0.6 |
Selenium, ppm | 0.66 |
Cobalt, ppm | 0 |
Xanthophylis, mg/lb. | 100-225 |
Linoleic Acid, % | 3.2 |
Density, lb/ft3 | 33-36 |
Product Shelf Life – If stored in a cool and dry location can exceed 1 year.